Banzuke2011-05
Banzuke Natsu Basho 2011
Source: Sumo-API · last synced 2026-11-04 20:50 JST · provisional results · Never shown as liveResults: ✓✓ confirmed by two sources · ✓ provisional (one source) · ! under review (sources disagree)
What the marks mean
- Debut in this division (shin-nyūmaku or shin-jūryō)
- Debut in this division (shin-nyūmaku or shin-jūryō)
Makuuchi
| East | Rank | West |
|---|---|---|
| Yokozuna | ||
| Kotooshu3-8-4 | Ozeki | Kaio9-6 |
| Baruto10-5 | Ozeki 2 | |
| Kotoshogiku10-5 | Sekiwake | |
| Komusubi | Toyonoshima5-10 | |
| Goeido11-4 | Maegashira 1 | Tokusegawa0-0-15 |
| Homasho3-12 | Maegashira 2 | Tochiozan4-11 |
| Kitataiki3-12 | Maegashira 3 | Aminishiki7-8 |
| Okinoumi7-8 | Maegashira 4 | Takekaze7-8 |
| Aran6-9 | Maegashira 5 | Wakanosato7-8 |
| Maegashira 6 | Tochinoshin12-3 | |
| Hakuba0-0-15 | Maegashira 7 | Yoshikaze9-6 |
| Kyokutenho8-7 | Maegashira 8 | Shotenro4-11 |
| Tosayutaka10-5 | Maegashira 9 | Asasekiryu7-8 |
| Kasugao0-0-15 | Maegashira 10 | Wakakoyu8-7 |
| Koryu0-0-15 | Maegashira 11 | TochinowakaDebut in this division (shin-nyūmaku or shin-jūryō)7-8 |
| Mokonami0-0-15 | Maegashira 12 | Toyohibiki7-8 |
| Kotokasuga0-0-15 | Maegashira 13 | Tokitenku8-7 |
| Gagamaru8-7 | Maegashira 14 | Tochinonada6-9 |
| Takamisakari7-8 | Maegashira 15 | |
| Miyabiyama8-7 | Maegashira 16 | KaiseiDebut in this division (shin-nyūmaku or shin-jūryō)10-5 |
| Kimurayama7-8 | Maegashira 17 |
Juryo
| East | Rank | West |
|---|---|---|
| Juryo 1 | Tamanoshima4-11 | |
| Bushuyama5-10 | Juryo 2 | Masatsukasa0-0-15 |
| Takarafuji9-6 | Juryo 3 | Toyozakura0-0-15 |
| Daido8-7 | Juryo 4 | Sakaizawa0-0-15 |
| Juryo 5 | Shimotori0-0-15 | |
| Kyokunankai0-0-15 | Juryo 6 | Kokkai5-10 |
| Asofuji0-0-15 | Juryo 7 | Akiseyama4-11 |
| Juryo 8 | Fujiazuma9-6 | |
| Masunoyama9-6 | Juryo 9 | Sadanofuji5-10 |
| Wakatenro0-0-15 | Juryo 10 | Hochiyama7-8 |
| Shironoryu5-10 | Juryo 11 | Ichihara0-0-15 |
| Sagatsukasa13-2 | Juryo 12 | Tamaasuka8-7 |
| Masuraumi5-10 | Juryo 13 | Yoshiazuma8-7 |
| Chiyohakuho0-0-15 | Juryo 14 | Tsurugidake6-9 |