Wrestler profile
Okinoumi.
- Heya
- Hakkaku
- From
- Shimane-ken, Oki-gun, Okinoshima-cho
- Born
- 1985-07-29
- Height
- 191 cm
- Weight
- 160 kg
Profile in progress: we only show the bouts we hold, not the whole career.
Weight progression
The provider only records changes in measurements.
Career
Key figures
Computed by Sumototal from 1164 contested bouts (Sumo-API) up to Jan 2023. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 567-611-47
- Win %
- 48.1%
- Tournaments
- 84
- 1
- 5
- Highest rank
- Sekiwake · Mar 2015
- Debut
- Jul 2006
- Makuuchi debut
- Mar 2010
Elo rating
1650
Peak 2063 · Sep 2016
Measures strength bout by bout: beating a strong opponent adds a lot, losing to a weak one costs a lot. Everyone starts at 1500. Computed by Sumototal from 77894 bouts since May 2003; excludes fusen, playoffs and the current tournament.
Streaks
- Longest winning streak
- 10 boutsJul 2019 – Sep 2019
- Longest losing streak
- 10 boutsSep 2015 – Nov 2015
- Kachi-koshi tournaments in a row
- 4 tournamentsSep 2009 – Mar 2010
- Make-koshi tournaments in a row
- 5 tournamentsNov 2013 – Jul 2014
Recent form
- Nov 2022 · Day 12: win over Tochinoshin yorikiri
- Nov 2022 · Day 13: win over Onosho tsukiotoshi
- Nov 2022 · Day 14: win over Chiyoshoma yoritaoshi
- Nov 2022 · Day 15: loss to Aoiyama oshidashi
- Jan 2023 · Day 1: loss to Kagayaki oshidashi
- Jan 2023 · Day 2: loss to Kotoeko oshidashi
- Jan 2023 · Day 3: loss to Tochinoshin yorikiri
- Jan 2023 · Day 4: loss to Ichiyamamoto hatakikomi
- Jan 2023 · Day 5: loss to Azumaryu yorikiri
- Jan 2023 · Day 6: loss by fusen to Mitoryu
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from Jul 2006 to Jan 2023; highest rank Sekiwake.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- 56.7% wins against lower-ranked opponents (487 bouts)+8.7% vs his average
- Dominant style: Belt and force-outs (yotsu) (42.3% of his wins)
Weaknesses
- 40.2% wins against higher-ranked opponents (609 bouts)-7.7% vs his average
- Most often beaten by Belt and force-outs (yotsu) (40.3% of his losses)
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 47.9%.
- Yokozuna and ōzeki25.3%154 bouts
- Sekiwake and komusubi36.7%120 bouts
- Maegashira 1–850.3%431 bouts
- Maegashira 9 or lower57.2%362 bouts
- Jūryō51.6%93 bouts
- Lower divisions100%1 bouts
Wins by
- yorikiri199 · 35.7%
- oshidashi83 · 14.9%
- uwatenage52 · 9.3%
- tsukiotoshi40 · 7.2%
- kotenage37 · 6.6%
- yoritaoshi25 · 4.5%
- sukuinage16 · 2.9%
- hatakikomi15 · 2.7%
Loses to
- yorikiri220 · 36.3%
- oshidashi101 · 16.7%
- uwatenage54 · 8.9%
- tsukiotoshi37 · 6.1%
- hatakikomi29 · 4.8%
Winning style
- Belt and force-outs (yotsu)42.3%
- Throws and twists34.2%
- Pushing/thrusting (oshi/tsuki)18.3%
- Pull-downs and slap-downs4.7%
- Other0.5%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Aoiyama | 33 bouts33 | 19-14 | 57.6% | Compare |
| Myogiryu | 32 bouts32 | 16-16 | 50% | Compare |
| Takarafuji | 31 bouts31 | 12-19 | 38.7% | Compare |
| Goeido | 27 bouts27 | 7-20 | 25.9% | Compare |
| Tamawashi | 26 bouts26 | 13-13 | 50% | Compare |
| Kotoshogiku | 26 bouts26 | 10-16 | 38.5% | Compare |
| Tochiozan | 25 bouts25 | 14-11 | 56% | Compare |
| Hakuho | 25 bouts25 | 1-24 | 4% | Compare |
| Tochinoshin | 24 bouts24 | 11-13 | 45.8% | Compare |
| Endo | 23 bouts23 | 10-13 | 43.5% | Compare |
By year
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 2023 | 1 | 0-6-9 | 0% |
| 2022 | 6 | 36-54 | 40% |
| 2021 | 6 | 41-49 | 45.6% |
| 2020 | 5 | 35-40 | 46.7% |
| 2019 | 6 | 45-45 | 50% |
| 2018 | 6 | 44-46 | 48.9% |
| 2017 | 6 | 41-49 | 45.6% |
| 2016 | 6 | 46-44 | 51.1% |
| 2015 | 6 | 40-39-11 | 50.6% |
| 2014 | 6 | 41-48-1 | 46.1% |
| 2013 | 6 | 47-43 | 52.2% |
| 2012 | 6 | 39-46-5 | 45.9% |
| 2011 | 5 | 41-34 | 54.7% |
| 2010 | 6 | 41-34-15 | 54.7% |
| 2009 | 6 | 29-34 | 46% |
| 2006 | 1 | 1-0-6 | 100% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 75 | 517-567-41 |
| Juryo | 8 | 49-44 |
| Makushita | 1 | 1-0-6 |
Titles
- Makushita yūshō · Jan 2009
- Fighting Spirit Prize (Kantō-shō) · Sep 2019
- Fighting Spirit Prize (Kantō-shō) · Nov 2017
- Outstanding Performance Prize (Shukun-shō) · Sep 2016
- Fighting Spirit Prize (Kantō-shō) · Mar 2013
- Fighting Spirit Prize (Kantō-shō) · Jan 2011
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Jan 2023 | Maegashira 12 | 0-6-9 |
| |
| Nov 2022 | Maegashira 13 | 8-7 | ||
| Sep 2022 | Maegashira 12 | 6-9 | ||
| Jul 2022 | Maegashira 7 | 4-11 | ||
| May 2022 | Maegashira 10 | 9-6 | ||
| Mar 2022 | Maegashira 7 | 5-10 | ||
| Jan 2022 | Maegashira 4 | 4-11 | ||
| Nov 2021 | Maegashira 3 | 7-8 | ||
| Sep 2021 | Maegashira 8 | 10-5 | ||
| Jul 2021 | Maegashira 5 | 5-10 | ||
| May 2021 | Maegashira 12 | 9-6 | ||
| Mar 2021 | Maegashira 5 | 3-12 |
Show all 84 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Jan 2021 | Maegashira 5 | 7-8 | ||
| Nov 2020 | Maegashira 3 | 6-9 | ||
| Sep 2020 | Komusubi | 4-11 | ||
| Jul 2020 | Komusubi | 9-6 | ||
| Mar 2020 | Maegashira 2 | 8-7 | ||
| Jan 2020 | Maegashira 4 | 8-7 | ||
| Nov 2019 | Maegashira 1 | 6-9 | ||
| Sep 2019 | Maegashira 8 | 11-4 | Fighting Spirit Prize (Kantō-shō) | |
| Jul 2019 | Maegashira 8 | 8-7 | ||
| May 2019 | Maegashira 4 | 5-10 | ||
| Mar 2019 | Maegashira 6 | 8-7 | ||
| Jan 2019 | Maegashira 4 | 7-8 | ||
| Nov 2018 | Maegashira 11 | 11-4 | ||
| Sep 2018 | Maegashira 12 | 8-7 | ||
| Jul 2018 | Maegashira 14 | 8-7 | ||
| May 2018 | Maegashira 10 | 5-10 | ||
| Mar 2018 | Maegashira 9 | 7-8 | ||
| Jan 2018 | Maegashira 5 | 5-10 | ||
| Nov 2017 | Maegashira 12 | 11-4 | Fighting Spirit Prize (Kantō-shō) | |
| Sep 2017 | Maegashira 14 | 8-7 | ||
| Jul 2017 | Maegashira 9 | 5-10 | ||
| May 2017 | Maegashira 2 | 3-12 | ||
| Mar 2017 | Maegashira 8 | 10-5 | ||
| Jan 2017 | Maegashira 3 | 4-11 | ||
| Nov 2016 | Sekiwake | 5-10 | ||
| Sep 2016 | Maegashira 1 | 9-6 | Outstanding Performance Prize (Shukun-shō) | |
| Jul 2016 | Maegashira 2 | 8-7 | ||
| May 2016 | Komusubi | 6-9 | ||
| Mar 2016 | Maegashira 2 | 8-7 | ||
| Jan 2016 | Maegashira 6 | 10-5 | ||
| Nov 2015 | Maegashira 2 | 5-10 | ||
| Sep 2015 | Komusubi | 6-9 | ||
| Jul 2015 | Maegashira 5 | 11-4 | ||
| May 2015 | Maegashira 10 | 9-6 | ||
| Mar 2015 | Sekiwake | 0-4-11 |
| |
| Jan 2015 | Maegashira 6 | 9-6 | ||
| Nov 2014 | Maegashira 7 | 8-7 | ||
| Sep 2014 | Maegashira 15 | 10-5 | ||
| Jul 2014 | Maegashira 13 | 6-8-1 |
| |
| May 2014 | Maegashira 9 | 6-9 | ||
| Mar 2014 | Maegashira 2 | 4-11 | ||
| Jan 2014 | Maegashira 1 | 7-8 | ||
| Nov 2013 | Komusubi | 7-8 | ||
| Sep 2013 | Maegashira 2 | 8-7 | ||
| Jul 2013 | Maegashira 6 | 9-6 | ||
| May 2013 | Komusubi | 4-11 | ||
| Mar 2013 | Maegashira 7 | 11-4 | Fighting Spirit Prize (Kantō-shō) | |
| Jan 2013 | Maegashira 10 | 8-7 | ||
| Nov 2012 | Maegashira 1 | 2-8-5 |
| |
| Sep 2012 | Maegashira 8 | 11-4 | ||
| Jul 2012 | Maegashira 2 | 4-11 | ||
| May 2012 | Maegashira 5 | 10-5 | ||
| Mar 2012 | Maegashira 9 | 8-7 | ||
| Jan 2012 | Maegashira 2 | 4-11 | ||
| Nov 2011 | Maegashira 1 | 7-8 | ||
| Sep 2011 | Maegashira 1 | 8-7 | ||
| Jul 2011 | Maegashira 4 | 8-7 | ||
| May 2011 | Maegashira 4 | 7-8 | ||
| Jan 2011 | Maegashira 13 | 11-4 | Fighting Spirit Prize (Kantō-shō) | |
| Nov 2010 | Maegashira 16 | 8-7 | ||
| Sep 2010 | Juryo 8 | 10-5 | ||
| Jul 2010 | Maegashira 14 | 0-0-15 |
| |
| May 2010 | Maegashira 10 | 5-10 | ||
| Mar 2010 | Maegashira 12 | 8-7 | ||
| Jan 2010 | Juryo 2 | 10-5 | ||
| Nov 2009 | Juryo 5 | 8-7 | ||
| Sep 2009 | Juryo 14 | 10-5 | ||
| Jul 2009 | — | 0-1 |
| |
| May 2009 | Juryo 13 | 5-10 | ||
| Mar 2009 | Juryo 7 | 4-11 | ||
| Jan 2009 | — | 2-0 |
| Makushita yūshō |
| Jul 2006 | Makushita 29 | 1-0-6 |