Wrestler profile
Gagamaru.
- Heya
- Kise
- From
- Georgia (old), Tbilissi - Georgia, Tbilissi
- Born
- 1987-02-23
- Height
- 185 cm
- Weight
- 202.6 kg
Profile in progress: we only show the bouts we hold, not the whole career.
Weight progression
The provider only records changes in measurements.
Career
Key figures
Computed by Sumototal from 891 contested bouts (Sumo-API) up to Nov 2019. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 415-478-24
- Win %
- 46.5%
- Tournaments
- 66
- 3
- 2
- Highest rank
- Komusubi · Mar 2012
- Debut
- Jul 2006
- Makuuchi debut
- Jul 2010
Elo rating
1395
Peak 1831 · May 2012
Measures strength bout by bout: beating a strong opponent adds a lot, losing to a weak one costs a lot. Everyone starts at 1500. Computed by Sumototal from 77894 bouts since May 2003; excludes fusen, playoffs and the current tournament.
Streaks
- Longest winning streak
- 10 boutsSep 2011
- Longest losing streak
- 11 boutsNov 2011 – Jan 2012
- Kachi-koshi tournaments in a row
- 4 tournamentsNov 2009 – May 2010
- Make-koshi tournaments in a row
- 4 tournamentsMar 2014 – Sep 2014
Recent form
- Nov 2019 · Day 4: loss to Wakamotoharu yorikiri
- Nov 2019 · Day 5: loss to Akua yorikiri
- Nov 2019 · Day 6: loss to Kaisho shitatenage
- Nov 2019 · Day 7: loss to Sakigake yorikiri
- Nov 2019 · Day 8: loss to Sokokurai yorikiri
- Nov 2019 · Day 9: loss to Mitoryu yorikiri
- Nov 2019 · Day 10: loss to Kyokushuho uwatenage
- Nov 2019 · Day 11: loss to Tobizaru tsukiotoshi
- Nov 2019 · Day 12: loss to Takagenji yorikiri
- Nov 2019 · Day 13: loss by fusen to Yago
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from Jul 2006 to Nov 2019; highest rank Komusubi.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- 53.4% wins against lower-ranked opponents (395 bouts)+7% vs his average
- Dominant style: Pushing/thrusting (oshi/tsuki) (51.9% of his wins)
Weaknesses
- 40.9% wins against higher-ranked opponents (440 bouts)-5.6% vs his average
- Most often beaten by Throws and twists (42.3% of his losses)
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 46.5%.
- Yokozuna and ōzeki11.8%34 bouts
- Sekiwake and komusubi17.6%17 bouts
- Maegashira 1–840.7%172 bouts
- Maegashira 9 or lower51.1%319 bouts
- Jūryō50.3%338 bouts
- Lower divisions37.5%8 bouts
Wins by
- oshidashi179 · 43.2%
- yorikiri112 · 27.1%
- hatakikomi33 · 8%
- oshitaoshi22 · 5.3%
- yoritaoshi19 · 4.6%
- kotenage15 · 3.6%
- tsukidashi8 · 1.9%
- tsukiotoshi6 · 1.4%
Loses to
- yorikiri148 · 31%
- uwatenage54 · 11.3%
- oshidashi41 · 8.6%
- tsukiotoshi37 · 7.8%
- shitatenage34 · 7.1%
Winning style
- Pushing/thrusting (oshi/tsuki)51.9%
- Belt and force-outs (yotsu)33.6%
- Pull-downs and slap-downs8.9%
- Throws and twists5.3%
- Trips0.2%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Kyokushuho | 23 bouts23 | 11-12 | 47.8% | Compare |
| Takekaze | 22 bouts22 | 16-6 | 72.7% | Compare |
| Sokokurai | 22 bouts22 | 10-12 | 45.5% | Compare |
| Toyohibiki | 19 bouts19 | 9-10 | 47.4% | Compare |
| Tokitenku | 17 bouts17 | 4-13 | 23.5% | Compare |
| Shotenro | 16 bouts16 | 9-7 | 56.3% | Compare |
| Tamawashi | 16 bouts16 | 2-14 | 12.5% | Compare |
| Kitataiki | 15 bouts15 | 8-7 | 53.3% | Compare |
| Azumaryu | 15 bouts15 | 7-8 | 46.7% | Compare |
| Chiyonoo | 14 bouts14 | 8-6 | 57.1% | Compare |
By year
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 2019 | 6 | 35-53-2 | 39.8% |
| 2018 | 6 | 35-43-4 | 44.9% |
| 2017 | 6 | 39-51 | 43.3% |
| 2016 | 6 | 39-51 | 43.3% |
| 2015 | 6 | 49-41 | 54.4% |
| 2014 | 6 | 39-51 | 43.3% |
| 2013 | 6 | 39-51 | 43.3% |
| 2012 | 6 | 45-45 | 50% |
| 2011 | 5 | 31-44 | 41.3% |
| 2010 | 6 | 54-36 | 60% |
| 2009 | 4 | 10-9 | 52.6% |
| 2008 | 1 | 0-1-6 | 0% |
| 2006 | 2 | 0-2-12 | 0% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 36 | 242-298 |
| Juryo | 26 | 171-176-2 |
| Makushita | 2 | 2-2-10 |
| Sandanme | 2 | 0-2-12 |
Titles
- Juryo yūshō · Jan 2010
- Makushita yūshō · Sep 2009
- Jonokuchi yūshō · Jan 2006
- Fighting Spirit Prize (Kantō-shō) · Jan 2012
- Fighting Spirit Prize (Kantō-shō) · Sep 2011
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Nov 2019 | Juryo 12 | 1-12-2 |
| |
| Sep 2019 | Juryo 10 | 6-9 | ||
| Jul 2019 | Juryo 2 | 3-12 | ||
| May 2019 | Juryo 7 | 9-6 | ||
| Mar 2019 | Juryo 8 | 8-7 | ||
| Jan 2019 | Juryo 14 | 8-7 | ||
| Nov 2018 | Makushita 1 | 2-1-4 | ||
| Sep 2018 | Juryo 12 | 6-9 | ||
| Jul 2018 | Juryo 9 | 7-8 | ||
| May 2018 | Juryo 2 | 4-11 | ||
| Mar 2018 | Juryo 5 | 8-7 | ||
| Jan 2018 | Juryo 5 | 8-7 |
Show all 66 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Nov 2017 | Juryo 12 | 10-5 | ||
| Sep 2017 | Juryo 7 | 5-10 | ||
| Jul 2017 | Maegashira 16 | 3-12 | ||
| May 2017 | Juryo 3 | 9-6 | ||
| Mar 2017 | Juryo 2 | 7-8 | ||
| Jan 2017 | Maegashira 13 | 5-10 | ||
| Nov 2016 | Maegashira 16 | 8-7 | ||
| Sep 2016 | Maegashira 12 | 5-10 | ||
| Jul 2016 | Juryo 1 | 8-7 | ||
| May 2016 | Maegashira 15 | 6-9 | ||
| Mar 2016 | Maegashira 10 | 5-10 | ||
| Jan 2016 | Maegashira 9 | 7-8 | ||
| Nov 2015 | Maegashira 11 | 8-7 | ||
| Sep 2015 | Maegashira 9 | 6-9 | ||
| Jul 2015 | Maegashira 6 | 6-9 | ||
| May 2015 | Maegashira 6 | 7-8 | ||
| Mar 2015 | Maegashira 15 | 11-4 | ||
| Jan 2015 | Juryo 2 | 11-4 | ||
| Nov 2014 | Juryo 5 | 8-7 | ||
| Sep 2014 | Juryo 3 | 5-10 | ||
| Jul 2014 | Maegashira 15 | 5-10 | ||
| May 2014 | Maegashira 14 | 7-8 | ||
| Mar 2014 | Maegashira 9 | 6-9 | ||
| Jan 2014 | Maegashira 12 | 8-7 | ||
| Nov 2013 | Maegashira 13 | 8-7 | ||
| Sep 2013 | Maegashira 9 | 6-9 | ||
| Jul 2013 | Maegashira 2 | 3-12 | ||
| May 2013 | Maegashira 11 | 11-4 | ||
| Mar 2013 | Maegashira 6 | 5-10 | ||
| Jan 2013 | Maegashira 4 | 6-9 | ||
| Nov 2012 | Maegashira 7 | 8-7 | ||
| Sep 2012 | Maegashira 2 | 4-11 | ||
| Jul 2012 | Maegashira 7 | 10-5 | ||
| May 2012 | Maegashira 2 | 5-10 | ||
| Mar 2012 | Komusubi | 6-9 | ||
| Jan 2012 | Maegashira 10 | 12-3 | Fighting Spirit Prize (Kantō-shō) | |
| Nov 2011 | Maegashira 3 | 2-13 | ||
| Sep 2011 | Maegashira 11 | 11-4 | Fighting Spirit Prize (Kantō-shō) | |
| Jul 2011 | Maegashira 7 | 5-10 | ||
| May 2011 | Maegashira 14 | 8-7 | ||
| Jan 2011 | Maegashira 6 | 5-10 | ||
| Nov 2010 | Maegashira 10 | 9-6 | ||
| Sep 2010 | Maegashira 15 | 10-5 | ||
| Jul 2010 | Maegashira 12 | 5-10 | ||
| May 2010 | Juryo 1 | 10-5 | ||
| Mar 2010 | Juryo 3 | 8-7 | ||
| Jan 2010 | Juryo 13 | 12-3 | Juryo yūshō | |
| Nov 2009 | Juryo 14 | 8-7 | ||
| Sep 2009 | — | 1-0 |
| Makushita yūshō |
| Jul 2009 | — | 1-0 |
| |
| Mar 2009 | — | 0-2 |
| |
| May 2008 | Makushita 35 | 0-1-6 | ||
| Sep 2006 | Sandanme 16 | 0-1-6 | ||
| Jul 2006 | Sandanme 45 | 0-1-6 |