Type at least two letters. You can also search former ring names or in Japanese.

See all active and recent wrestlers →

Open menu

TechniquesThrows and twists

shitatenage.

Underarm throw

Throws the opponent using an inside grip on the belt.

2,005 times · 2.2% of decided bouts

Frequency by year

% of contested Makuuchi and Jūryō bouts decided by this technique.

  1. 1958: 3.3%
  2. 1959: 3.6%
  3. 1960: 3%
  4. 1961: 3.8%
  5. 1962: 4.1%
  6. 1963: 4.3%
  7. 1964: 2.6%
  8. 1965: 2.8%
  9. 1966: 2.9%
  10. 1967: 3.2%
  11. 1968: 3.1%
  12. 1969: 3.8%
  13. 1970: 3.6%
  14. 1971: 4.8%
  15. 1972: 4.3%
  16. 1973: 4.7%
  17. 1974: 3.7%
  18. 1975: 4.3%
  19. 1976: 4.1%
  20. 1977: 3.6%
  21. 1978: 4.5%
  22. 1979: 4%
  23. 1980: 3.8%
  24. 1981: 3.9%
  25. 1982: 2.9%
  26. 1983: 2.8%
  27. 1984: 2.4%
  28. 1985: 2.7%
  29. 1986: 3.4%
  30. 1987: 1.8%
  31. 1988: 4%
  32. 1989: 4.8%
  33. 1990: 3.6%
  34. 1991: 2.7%
  35. 1992: 4.2%
  36. 1993: 2.1%
  37. 1994: 2.4%
  38. 1995: 2.4%
  39. 1996: 1.4%
  40. 1997: 3.3%
  41. 1998: 1.3%
  42. 1999: 2.3%
  43. 2000: 0.4%
  44. 2001: 1.9%
  45. 2002: 1.8%
  46. 2003: 2%
  47. 2004: 2.1%
  48. 2005: 2.1%
  49. 2006: 2%
  50. 2007: 2%
  51. 2008: 1.8%
  52. 2009: 2.4%
  53. 2010: 2%
  54. 2011: 1.7%
  55. 2012: 2.8%
  56. 2013: 1.9%
  57. 2014: 2.3%
  58. 2015: 2%
  59. 2016: 2.5%
  60. 2017: 1.9%
  61. 2018: 1.9%
  62. 2019: 1.5%
  63. 2020: 2%
  64. 2021: 1.4%
  65. 2022: 1.5%
  66. 2023: 1.6%
  67. 2024: 1.4%
  68. 2025: 1.4%
  69. 2026: 1.9%

Who uses it most

  1. Chiyonofuji5.6% of his wins53
  2. Satoyama15.9% of his wins52
  3. Harumafuji6% of his wins45
  4. Wajima6.4% of his wins42
  5. Asashoryu6.4% of his wins40
  6. Tochinonada8.3% of his wins37
  7. Wakanohana6.9% of his wins37
  8. Ishiura12.1% of his wins35
  9. Enho14.6% of his wins31
  10. Goeido4.7% of his wins30

Latest uses

  • Sep 2026 · D14 · Shishi over Abi
  • Sep 2026 · D13 · Asakoryu over Nishikifuji
  • Sep 2026 · D13 · Kirishima over Onosato
  • Sep 2026 · D10 · Kinbozan over Toshinofuji
  • Sep 2026 · D1 · Asakoryu over Tobizaru
  • Sep 2026 · D1 · Kazuma over Tamawashi
← All techniques