Wrestler profile
Tamaasuka.
- Heya
- Kataonami
- From
- Aichi-ken, Nagoya-shi, Atsuta-ku
- Born
- 1983-01-26
- Height
- 185 cm
- Weight
- 158.5 kg
Profile in progress: we only show the bouts we hold, not the whole career.
Weight progression
The provider only records changes in measurements.
Career
Key figures
Computed by Sumototal from 751 contested bouts (Sumo-API) up to Sep 2016. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 348-409-51
- Win %
- 46%
- Tournaments
- 65
- 4
- 0
- Highest rank
- Maegashira 9 · Sep 2005
- Debut
- Sep 2004
- Makuuchi debut
- Jul 2005
Elo rating
1397
Peak 1618 · Sep 2009
Measures strength bout by bout: beating a strong opponent adds a lot, losing to a weak one costs a lot. Everyone starts at 1500. Computed by Sumototal from 77894 bouts since May 2003; excludes fusen, playoffs and the current tournament.
Streaks
- Longest winning streak
- 7 boutsJan 2012 – Mar 2012
- Longest losing streak
- 11 boutsSep 2005 – Jan 2006
- Kachi-koshi tournaments in a row
- 3 tournamentsMar 2005 – Jul 2005
- Make-koshi tournaments in a row
- 8 tournamentsSep 2005 – Jan 2009
Recent form
- May 2016 · Day 9: loss to Ura hikkake
- May 2016 · Day 10: loss to Onosho yoritaoshi
- May 2016 · Day 11: win over Amakaze yorikiri
- May 2016 · Day 12: loss to Dewahayate yorikiri
- May 2016 · Day 13: loss to Asasekiryu hatakikomi
- May 2016 · Day 14: win over Akiseyama yorikiri
- May 2016 · Day 15: loss to Azumaryu yorikiri
- Jul 2016 · Day 8: loss to Shimanoumi oshidashi
- Jul 2016 · Day 15: win over Dewahayate yorikiri
- Sep 2016 · Day 11: loss to Takanosho hatakikomi
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from Nov 2004 to Sep 2016; highest rank Maegashira 9.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- Dominant style: Belt and force-outs (yotsu) (44.3% of his wins)
Weaknesses
- 36.3% wins in Makuuchi (171 bouts)-9.7% vs his average
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 45.9%.
- Sekiwake and komusubi0%1 bouts
- Maegashira 1–829.6%27 bouts
- Maegashira 9 or lower36.7%128 bouts
- Jūryō49%567 bouts
- Lower divisions36.4%11 bouts
Wins by
- yorikiri132 · 38.3%
- oshidashi100 · 29%
- oshitaoshi17 · 4.9%
- yoritaoshi17 · 4.9%
- tsukiotoshi15 · 4.3%
- hatakikomi9 · 2.6%
- okuridashi9 · 2.6%
- hikiotoshi8 · 2.3%
Loses to
- yorikiri102 · 25.1%
- oshidashi77 · 19%
- yoritaoshi41 · 10.1%
- hatakikomi40 · 9.9%
- hikiotoshi26 · 6.4%
Winning style
- Belt and force-outs (yotsu)44.3%
- Pushing/thrusting (oshi/tsuki)38.3%
- Throws and twists10.4%
- Pull-downs and slap-downs6.4%
- Other0.6%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Shotenro | 19 bouts19 | 7-12 | 36.8% | Compare |
| Daido | 14 bouts14 | 8-6 | 57.1% | Compare |
| Tosayutaka | 14 bouts14 | 4-10 | 28.6% | Compare |
| Tokushinho | 13 bouts13 | 8-5 | 61.5% | Compare |
| Sotairyu | 13 bouts13 | 7-6 | 53.8% | Compare |
| Asasekiryu | 13 bouts13 | 5-8 | 38.5% | Compare |
| Wakanosato | 13 bouts13 | 5-8 | 38.5% | Compare |
| Asahisho | 12 bouts12 | 7-5 | 58.3% | Compare |
| Tenkaiho | 12 bouts12 | 6-6 | 50% | Compare |
| Masunoyama | 12 bouts12 | 4-8 | 33.3% | Compare |
By year
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 2016 | 5 | 8-14-16 | 36.4% |
| 2015 | 6 | 36-54 | 40% |
| 2014 | 6 | 43-47 | 47.8% |
| 2013 | 6 | 39-51 | 43.3% |
| 2012 | 6 | 47-43 | 52.2% |
| 2011 | 5 | 27-36 | 42.9% |
| 2010 | 6 | 40-50 | 44.4% |
| 2009 | 6 | 38-32-7 | 54.3% |
| 2008 | 4 | 11-21-6 | 34.4% |
| 2007 | 3 | 1-2 | 33.3% |
| 2006 | 4 | 10-11-12 | 47.6% |
| 2005 | 6 | 39-41-10 | 48.8% |
| 2004 | 2 | 9-7 | 56.3% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 12 | 54-109-17 |
| Juryo | 49 | 292-296-12 |
| Makushita | 4 | 2-4-22 |
Titles
- Juryo yūshō · May 2012
- Juryo yūshō · May 2009
- Makushita yūshō · May 2008
- Makushita yūshō · Sep 2004
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Sep 2016 | Makushita 9 | 0-1-6 | ||
| Jul 2016 | — | 1-1 |
| |
| May 2016 | Juryo 14 | 5-10 | ||
| Mar 2016 | Makushita 1 | 1-1-5 | ||
| Jan 2016 | Makushita 4 | 1-1-5 | ||
| Nov 2015 | Juryo 14 | 5-10 | ||
| Sep 2015 | Juryo 8 | 4-11 | ||
| Jul 2015 | Juryo 10 | 8-7 | ||
| May 2015 | Juryo 6 | 5-10 | ||
| Mar 2015 | Juryo 3 | 6-9 | ||
| Jan 2015 | Juryo 6 | 8-7 | ||
| Nov 2014 | Juryo 8 | 8-7 |
Show all 65 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Sep 2014 | Juryo 6 | 6-9 | ||
| Jul 2014 | Juryo 2 | 6-9 | ||
| May 2014 | Juryo 4 | 8-7 | ||
| Mar 2014 | Juryo 1 | 6-9 | ||
| Jan 2014 | Juryo 5 | 9-6 | ||
| Nov 2013 | Maegashira 16 | 4-11 | ||
| Sep 2013 | Maegashira 15 | 7-8 | ||
| Jul 2013 | Maegashira 14 | 6-9 | ||
| May 2013 | Juryo 2 | 10-5 | ||
| Mar 2013 | Juryo 6 | 8-7 | ||
| Jan 2013 | Maegashira 16 | 4-11 | ||
| Nov 2012 | Juryo 2 | 8-7 | ||
| Sep 2012 | Juryo 4 | 8-7 | ||
| Jul 2012 | Maegashira 10 | 2-13 | ||
| May 2012 | Juryo 2 | 12-3 | Juryo yūshō | |
| Mar 2012 | Juryo 6 | 9-6 | ||
| Jan 2012 | Juryo 8 | 8-7 | ||
| Nov 2011 | Juryo 4 | 5-10 | ||
| Sep 2011 | Maegashira 13 | 4-11 | ||
| Jul 2011 | Juryo 1 | 8-7 | ||
| May 2011 | Juryo 12 | 8-7 | ||
| Jan 2011 | — | 2-1 |
| |
| Nov 2010 | Juryo 10 | 4-11 | ||
| Sep 2010 | Juryo 4 | 5-10 | ||
| Jul 2010 | Maegashira 16 | 5-10 | ||
| May 2010 | Juryo 4 | 10-5 | ||
| Mar 2010 | Juryo 13 | 11-4 | ||
| Jan 2010 | Juryo 7 | 5-10 | ||
| Nov 2009 | Maegashira 16 | 3-5-7 |
| |
| Sep 2009 | Maegashira 13 | 6-9 | ||
| Jul 2009 | Juryo 1 | 11-4 | ||
| May 2009 | Juryo 13 | 12-3 | Juryo yūshō | |
| Mar 2009 | — | 1-1 |
| |
| Jan 2009 | Juryo 13 | 5-10 | ||
| Nov 2008 | Juryo 8 | 5-10 | ||
| Sep 2008 | — | 1-0 |
| |
| Jul 2008 | Juryo 13 | 5-10 | ||
| Jan 2008 | Makushita 25 | 0-1-6 | ||
| Jul 2007 | — | 0-1 |
| |
| Mar 2007 | — | 1-0 |
| |
| Jan 2007 | — | 0-1 |
| |
| Nov 2006 | Juryo 14 | 7-8 | ||
| Sep 2006 | — | 2-0 |
| |
| Jul 2006 | — | 1-0 |
| |
| Jan 2006 | Juryo 9 | 0-3-12 |
| |
| Nov 2005 | Maegashira 15 | 0-5-10 |
| |
| Sep 2005 | Maegashira 9 | 4-11 | ||
| Jul 2005 | Maegashira 14 | 9-6 | ||
| May 2005 | Juryo 2 | 10-5 | ||
| Mar 2005 | Juryo 8 | 10-5 | ||
| Jan 2005 | Juryo 6 | 6-9 | ||
| Nov 2004 | Juryo 12 | 8-7 | ||
| Sep 2004 | — | 1-0 |
| Makushita yūshō |