Wrestler profile
Dejima.
- Heya
- Musashigawa
- From
- Ishikawa-ken, Kanazawa-shi
- Born
- 1974-03-21
- Height
- 180 cm
- Weight
- 160.3 kg
Profile in progress: we only show the bouts we hold, not the whole career.
Weight progression
The provider only records changes in measurements.
Career
Key figures
Computed by Sumototal from 712 contested bouts (Sumo-API) up to Jul 2009. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 346-369-320
- Win %
- 48.4%
- Tournaments
- 69
- 0
- 1
- Highest rank
- Ozeki · Nov 1999
- Debut
- May 1997
- Makuuchi debut
- May 1997
Elo rating
1512
Peak 1882 · Nov 2007
Measures strength bout by bout: beating a strong opponent adds a lot, losing to a weak one costs a lot. Everyone starts at 1500. Computed by Sumototal from 77894 bouts since May 2003; excludes fusen, playoffs and the current tournament.
Streaks
- Longest winning streak
- 9 boutsJan 2003
- Longest losing streak
- 9 boutsJan 2008
- Kachi-koshi tournaments in a row
- 3 tournamentsNov 2002 – Mar 2003
- Make-koshi tournaments in a row
- 18 tournamentsMay 1997 – Jan 2001
Recent form
- Jul 2009 · Day 3: loss to Wakakoyu oshidashi
- Jul 2009 · Day 4: loss to Asasekiryu kotenage
- Jul 2009 · Day 5: win over Yoshikaze kotenage
- Jul 2009 · Day 6: loss to Tokitenku yorikiri
- Jul 2009 · Day 7: loss to Yamamotoyama kotenage
- Jul 2009 · Day 8: loss to Homasho yorikiri
- Jul 2009 · Day 9: loss to Tochinonada kotenage
- Jul 2009 · Day 10: loss to Kasugao yorikiri
- Jul 2009 · Day 11: loss to Toyonoshima hatakikomi
- Jul 2009 · Day 12: loss by fusen to Tamaasuka
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from May 1997 to Jul 2009; highest rank Ozeki.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- 54.9% wins against lower-ranked opponents (326 bouts)+6.3% vs his average
- Dominant style: Belt and force-outs (yotsu) (43.1% of his wins)
Weaknesses
- 43.1% wins against higher-ranked opponents (357 bouts)-5.5% vs his average
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 48.6%.
- Yokozuna and ōzeki29.8%121 bouts
- Sekiwake and komusubi36.4%77 bouts
- Maegashira 1–854.6%315 bouts
- Maegashira 9 or lower55.6%198 bouts
- Jūryō0%1 bouts
Wins by
- yorikiri128 · 37%
- oshidashi115 · 33.2%
- hatakikomi24 · 6.9%
- yoritaoshi20 · 5.8%
- oshitaoshi14 · 4%
- tsukiotoshi12 · 3.5%
- hikiotoshi8 · 2.3%
- sukuinage7 · 2%
Loses to
- yorikiri101 · 27.6%
- hatakikomi52 · 14.2%
- hikiotoshi37 · 10.1%
- uwatenage36 · 9.8%
- oshidashi28 · 7.7%
Winning style
- Belt and force-outs (yotsu)43.1%
- Pushing/thrusting (oshi/tsuki)38.2%
- Pull-downs and slap-downs9.2%
- Throws and twists9%
- Trips0.6%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Tochinonada | 27 bouts27 | 15-12 | 55.6% | Compare |
| Wakanosato | 25 bouts25 | 11-14 | 44% | Compare |
| Kotomitsuki | 22 bouts22 | 8-14 | 36.4% | Compare |
| Kyokutenho | 21 bouts21 | 8-13 | 38.1% | Compare |
| Tamanoshima | 20 bouts20 | 12-8 | 60% | Compare |
| Aminishiki | 20 bouts20 | 9-11 | 45% | Compare |
| Kaio | 20 bouts20 | 7-13 | 35% | Compare |
| Asashoryu | 20 bouts20 | 4-16 | 20% | Compare |
| Tosanoumi | 19 bouts19 | 11-8 | 57.9% | Compare |
| Chiyotaikai | 19 bouts19 | 7-12 | 36.8% | Compare |
By year
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 2009 | 4 | 22-35-3 | 38.6% |
| 2008 | 6 | 38-52 | 42.2% |
| 2007 | 6 | 46-44 | 51.1% |
| 2006 | 6 | 47-43 | 52.2% |
| 2005 | 6 | 44-46 | 48.9% |
| 2004 | 6 | 41-37-12 | 52.6% |
| 2003 | 6 | 43-32-15 | 57.3% |
| 2002 | 6 | 33-32-25 | 50.8% |
| 2001 | 6 | 21-27-42 | 43.8% |
| 2000 | 6 | 2-7-81 | 22.2% |
| 1999 | 5 | 4-3-68 | 57.1% |
| 1998 | 3 | 3-5-37 | 37.5% |
| 1997 | 3 | 2-6-37 | 25% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 69 | 346-369-320 |
Titles
- Fighting Spirit Prize (Kantō-shō) · May 2007
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Jul 2009 | Maegashira 13 | 2-10-3 |
| |
| May 2009 | Maegashira 12 | 7-8 | ||
| Mar 2009 | Maegashira 9 | 6-9 | ||
| Jan 2009 | Maegashira 7 | 7-8 | ||
| Nov 2008 | Maegashira 5 | 6-9 | ||
| Sep 2008 | Maegashira 12 | 9-6 | ||
| Jul 2008 | Maegashira 8 | 6-9 | ||
| May 2008 | Maegashira 10 | 8-7 | ||
| Mar 2008 | Maegashira 6 | 6-9 | ||
| Jan 2008 | Komusubi | 3-12 | ||
| Nov 2007 | Maegashira 2 | 10-5 | ||
| Sep 2007 | Maegashira 4 | 8-7 |
Show all 69 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Jul 2007 | Maegashira 2 | 5-10 | ||
| May 2007 | Maegashira 10 | 12-3 | Fighting Spirit Prize (Kantō-shō) | |
| Mar 2007 | Maegashira 8 | 7-8 | ||
| Jan 2007 | Maegashira 1 | 4-11 | ||
| Nov 2006 | Maegashira 3 | 10-5 | ||
| Sep 2006 | Maegashira 3 | 7-8 | ||
| Jul 2006 | Maegashira 6 | 8-7 | ||
| May 2006 | Maegashira 7 | 8-7 | ||
| Mar 2006 | Maegashira 4 | 6-9 | ||
| Jan 2006 | Maegashira 6 | 8-7 | ||
| Nov 2005 | Maegashira 3 | 5-10 | ||
| Sep 2005 | Maegashira 3 | 7-8 | ||
| Jul 2005 | Maegashira 2 | 7-8 | ||
| May 2005 | Maegashira 6 | 9-6 | ||
| Mar 2005 | Maegashira 5 | 7-8 | ||
| Jan 2005 | Maegashira 10 | 9-6 | ||
| Nov 2004 | Maegashira 1 | 0-3-12 |
| |
| Sep 2004 | Maegashira 5 | 10-5 | ||
| Jul 2004 | Maegashira 4 | 7-8 | ||
| May 2004 | Maegashira 3 | 7-8 | ||
| Mar 2004 | Maegashira 2 | 7-8 | ||
| Jan 2004 | Maegashira 6 | 10-5 | ||
| Nov 2003 | Maegashira 14 | 11-4 | ||
| Sep 2003 | Maegashira 10 | 6-9 | ||
| Jul 2003 | Komusubi | 0-0-15 |
| |
| May 2003 | Sekiwake | 7-8 | ||
| Mar 2003 | Komusubi | 8-7 | ||
| Jan 2003 | Maegashira 3 | 11-4 | ||
| Nov 2002 | Maegashira 10 | 10-5 | ||
| Sep 2002 | Maegashira 10 | 0-0-15 |
| |
| Jul 2002 | Maegashira 3 | 2-3-10 |
| |
| May 2002 | Maegashira 9 | 9-6 | ||
| Mar 2002 | Maegashira 7 | 6-9 | ||
| Jan 2002 | Maegashira 4 | 6-9 | ||
| Nov 2001 | Maegashira 3 | 0-1-14 |
| |
| Sep 2001 | Sekiwake | 0-1-14 |
| |
| Jul 2001 | Ozeki 2 | 1-0-14 |
| |
| May 2001 | Ozeki 2 | 5-10 | ||
| Mar 2001 | Ozeki 2 | 8-7 | ||
| Jan 2001 | Ozeki 2 | 7-8 | ||
| Nov 2000 | Ozeki 2 | 0-2-13 |
| |
| Sep 2000 | Ozeki | 1-0-14 |
| |
| Jul 2000 | Ozeki 2 | 0-1-14 |
| |
| May 2000 | Ozeki | 0-2-13 |
| |
| Mar 2000 | Ozeki | 1-0-14 |
| |
| Jan 2000 | Ozeki | 0-2-13 |
| |
| Nov 1999 | Ozeki | 0-1-14 |
| |
| Sep 1999 | Ozeki 2 | 1-0-14 |
| |
| Jul 1999 | Sekiwake | 2-0-13 |
| Playoff 1-0 |
| May 1999 | Sekiwake 2 | 1-0-14 |
| |
| Jan 1999 | Komusubi | 0-2-13 |
| |
| Nov 1998 | Komusubi | 0-2-13 |
| |
| Sep 1998 | Komusubi | 1-2-12 |
| |
| Jul 1998 | Maegashira 4 | 2-1-12 |
| |
| Sep 1997 | Maegashira 1 | 2-1-12 |
| |
| Jul 1997 | Maegashira 4 | 0-3-12 |
| |
| May 1997 | Maegashira 3 | 0-2-13 |
|