Wrestler profile
Chiyotaikai.
- Heya
- Kokonoe
- From
- Oita-ken, Oita-shi
- Born
- 1976-04-29
- Height
- 181 cm
- Weight
- 154.1 kg
Profile in progress: we only show the bouts we hold, not the whole career.
Weight progression
The provider only records changes in measurements.
Career
Key figures
Computed by Sumototal from 763 contested bouts (Sumo-API) up to Jan 2010. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 455-322-303
- Win %
- 58.6%
- Tournaments
- 72
- 0
- 0
- Highest rank
- Ozeki · Mar 1999
- Debut
- Nov 1997
- Makuuchi debut
- Nov 1997
Elo rating
1694
Peak 1959 · Nov 2007
Measures strength bout by bout: beating a strong opponent adds a lot, losing to a weak one costs a lot. Everyone starts at 1500. Computed by Sumototal from 77894 bouts since May 2003; excludes fusen, playoffs and the current tournament.
Streaks
- Longest winning streak
- 13 boutsMar 2004
- Longest losing streak
- 13 boutsNov 2009 – Jan 2010
- Kachi-koshi tournaments in a row
- 10 tournamentsMar 2003 – Sep 2004
- Make-koshi tournaments in a row
- 11 tournamentsNov 1997 – Nov 1999
Recent form
- Nov 2009 · Day 6: loss to Aminishiki sukuinage
- Nov 2009 · Day 7: loss to Tochiozan oshidashi
- Nov 2009 · Day 8: loss to Kaio oshidashi
- Nov 2009 · Day 9: loss to Hakuho yorikiri
- Nov 2009 · Day 10: loss to Asashoryu tsuridashi
- Nov 2009 · Day 11: loss by fusen to Kotomitsuki
- Jan 2010 · Day 1: loss to Kisenosato oshidashi
- Jan 2010 · Day 2: loss to Hokutoriki tsukidashi
- Jan 2010 · Day 3: loss to Kaio okurinage
- Jan 2010 · Day 4: loss by fusen to Baruto
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from Nov 1997 to Jan 2010; highest rank Ozeki.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- 65.9% wins against lower-ranked opponents (598 bouts)+6.8% vs his average
- 67.5% wins in the first week, days 1–7 (372 bouts)+8.4% vs his average
- Dominant style: Pushing/thrusting (oshi/tsuki) (56.3% of his wins)
Weaknesses
- 34.6% wins against higher-ranked opponents (133 bouts)-24.5% vs his average
- 51.2% wins in the second week, days 8–15 (391 bouts)-8% vs his average
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 59.1%.
- Yokozuna and ōzeki33.7%202 bouts
- Sekiwake and komusubi59.6%198 bouts
- Maegashira 1–872.7%359 bouts
- Maegashira 9 or lower100%4 bouts
Wins by
- oshidashi161 · 35.7%
- hatakikomi84 · 18.6%
- tsukidashi62 · 13.7%
- hikiotoshi41 · 9.1%
- tsukiotoshi27 · 6%
- yorikiri22 · 4.9%
- oshitaoshi16 · 3.5%
- okuridashi9 · 2%
Loses to
- yorikiri85 · 27.2%
- oshidashi77 · 24.7%
- hatakikomi29 · 9.3%
- hikiotoshi25 · 8%
- tsukiotoshi16 · 5.1%
Winning style
- Pushing/thrusting (oshi/tsuki)56.3%
- Pull-downs and slap-downs28.2%
- Throws and twists9.5%
- Belt and force-outs (yotsu)5.5%
- Trips0.4%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Kotomitsuki | 40 bouts40 | 22-18 | 55% | Compare |
| Asashoryu | 39 bouts39 | 9-30 | 23.1% | Compare |
| Miyabiyama | 38 bouts38 | 20-18 | 52.6% | Compare |
| Kaio | 38 bouts38 | 12-26 | 31.6% | Compare |
| Kyokutenho | 32 bouts32 | 26-6 | 81.3% | Compare |
| Wakanosato | 28 bouts28 | 23-5 | 82.1% | Compare |
| Hakuho | 27 bouts27 | 6-21 | 22.2% | Compare |
| Aminishiki | 24 bouts24 | 18-6 | 75% | Compare |
| Tochinonada | 23 bouts23 | 15-8 | 65.2% | Compare |
| Kotooshu | 23 bouts23 | 7-16 | 30.4% | Compare |
By year
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 2010 | 1 | 0-4-11 | 0% |
| 2009 | 6 | 30-52-8 | 36.6% |
| 2008 | 6 | 39-44-7 | 47% |
| 2007 | 6 | 56-34 | 62.2% |
| 2006 | 6 | 51-32-7 | 61.4% |
| 2005 | 6 | 48-36-6 | 57.1% |
| 2004 | 6 | 57-33 | 63.3% |
| 2003 | 6 | 54-21-15 | 72% |
| 2002 | 6 | 61-23-6 | 72.6% |
| 2001 | 6 | 29-14-47 | 67.4% |
| 2000 | 6 | 16-12-62 | 57.1% |
| 1999 | 5 | 7-4-64 | 63.6% |
| 1998 | 5 | 6-12-57 | 33.3% |
| 1997 | 1 | 1-1-13 | 50% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 72 | 455-322-303 |
Titles
No yūshō or sanshō recorded.
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Jan 2010 | Sekiwake | 0-4-11 |
| |
| Nov 2009 | Ozeki 3 | 2-9-4 |
| |
| Sep 2009 | Ozeki 3 | 2-9-4 |
| |
| Jul 2009 | Ozeki 3 | 8-7 | ||
| May 2009 | Ozeki 3 | 8-7 | ||
| Mar 2009 | Ozeki | 2-13 | ||
| Jan 2009 | Ozeki | 8-7 | ||
| Nov 2008 | Ozeki 2 | 8-7 | ||
| Sep 2008 | Ozeki 2 | 9-6 | ||
| Jul 2008 | Ozeki 2 | 9-6 | ||
| May 2008 | Ozeki 2 | 5-10 | ||
| Mar 2008 | Ozeki 2 | 8-7 |
Show all 72 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Jan 2008 | Ozeki | 0-8-7 |
| |
| Nov 2007 | Ozeki | 11-4 | ||
| Sep 2007 | Ozeki | 9-6 | ||
| Jul 2007 | Ozeki | 9-6 | ||
| May 2007 | Ozeki 3 | 10-5 | ||
| Mar 2007 | Ozeki | 7-8 | ||
| Jan 2007 | Ozeki 2 | 10-5 | ||
| Nov 2006 | Ozeki | 9-6 | ||
| Sep 2006 | Ozeki | 10-5 | ||
| Jul 2006 | Ozeki | 9-6 | ||
| May 2006 | Ozeki 2 | 10-5 | ||
| Mar 2006 | Ozeki 2 | 9-6 | ||
| Jan 2006 | Ozeki | 4-4-7 |
| |
| Nov 2005 | Ozeki | 11-4 | ||
| Sep 2005 | Ozeki 2 | 10-5 | ||
| Jul 2005 | Ozeki | 3-6-6 |
| |
| May 2005 | Ozeki 2 | 10-5 | ||
| Mar 2005 | Ozeki | 6-9 | ||
| Jan 2005 | Ozeki | 8-7 | ||
| Nov 2004 | Ozeki | 7-8 | ||
| Sep 2004 | Ozeki | 8-7 | ||
| Jul 2004 | Ozeki | 10-5 | ||
| May 2004 | Ozeki | 9-6 | ||
| Mar 2004 | Ozeki | 13-2 | ||
| Jan 2004 | Ozeki | 10-5 | ||
| Nov 2003 | Ozeki | 10-5 | ||
| Sep 2003 | Ozeki | 11-4 | ||
| Jul 2003 | Ozeki | 11-4 | ||
| May 2003 | Ozeki | 10-5 | ||
| Mar 2003 | Ozeki 2 | 12-3 | ||
| Jan 2003 | Ozeki 2 | 0-0-15 |
| |
| Nov 2002 | Ozeki | 6-3-6 |
| |
| Sep 2002 | Ozeki | 10-5 | ||
| Jul 2002 | Ozeki | 14-1 | ||
| May 2002 | Ozeki 2 | 11-4 | ||
| Mar 2002 | Ozeki | 7-8 | ||
| Jan 2002 | Ozeki 2 | 13-2 | ||
| Nov 2001 | Ozeki | 0-0-15 |
| |
| Sep 2001 | Ozeki | 4-5-6 |
| |
| Jul 2001 | Ozeki | 11-4 | ||
| May 2001 | Ozeki 3 | 12-3 | ||
| Mar 2001 | Ozeki 3 | 0-0-15 |
| |
| Jan 2001 | Ozeki | 2-2-11 |
| |
| Nov 2000 | Ozeki | 1-2-12 |
| |
| Sep 2000 | Ozeki | 0-2-13 |
| |
| Jul 2000 | Ozeki | 3-0-12 |
| |
| May 2000 | Ozeki 2 | 1-1-13 |
| |
| Mar 2000 | Ozeki | 2-1-12 |
| |
| Jan 2000 | Ozeki | 9-6 | ||
| Nov 1999 | Ozeki | 0-2-13 |
| |
| Sep 1999 | Ozeki | 2-0-13 |
| |
| Jul 1999 | Ozeki | 2-1-12 |
| |
| Mar 1999 | Ozeki | 0-1-14 |
| |
| Jan 1999 | Sekiwake | 3-0-12 |
| Playoff 1-0 |
| Nov 1998 | Sekiwake | 2-0-13 |
| |
| Sep 1998 | Sekiwake | 1-3-11 |
| |
| Jul 1998 | Sekiwake | 2-2-11 |
| |
| May 1998 | Komusubi | 0-4-11 |
| |
| Mar 1998 | Maegashira 1 | 1-3-11 |
| |
| Nov 1997 | Maegashira 5 | 1-1-13 |
|