Wrestler profile
Takanonami.
- Heya
- Takanohana
- From
- Aomori-ken, Misawa-shi
- Born
- 1971-10-27
- Height
- 196 cm
- Weight
- 163.5 kg
Profile in progress: we only show the bouts we hold, not the whole career.
Weight progression
The provider only records changes in measurements.
Career
Key figures
Computed by Sumototal from 401 contested bouts (Sumo-API) up to May 2004. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 168-236-676
- Win %
- 41.6%
- Tournaments
- 72
- 0
- 0
- Highest rank
- Ozeki · May 1994
- Debut
- Sep 1991
- Makuuchi debut
- Nov 1991
Elo rating
1423
Peak 1529 · Jul 2003
Measures strength bout by bout: beating a strong opponent adds a lot, losing to a weak one costs a lot. Everyone starts at 1500. Computed by Sumototal from 77894 bouts since May 2003; excludes fusen, playoffs and the current tournament.
Streaks
- Longest winning streak
- 7 boutsJul 2002
- Longest losing streak
- 11 boutsSep 1991 – May 1993
- Kachi-koshi tournaments in a row
- 2 tournamentsNov 2001 – Jan 2002
- Make-koshi tournaments in a row
- 45 tournamentsSep 1991 – Nov 1999
Recent form
- Mar 2004 · Day 9: loss to Takamisakari yorikiri
- Mar 2004 · Day 10: win over Chiyotenzan kotenage
- Mar 2004 · Day 11: win over Iwakiyama shitatenage
- Mar 2004 · Day 12: loss to Ushiomaru yorikiri
- Mar 2004 · Day 13: loss to Tosanoumi yorikiri
- Mar 2004 · Day 14: win over Jumonji kimedashi
- Mar 2004 · Day 15: loss to Tochinonada yorikiri
- May 2004 · Day 1: loss to Kinkaiyama yorikiri
- May 2004 · Day 2: loss to Jumonji oshidashi
- May 2004 · Day 3: loss by fusen to Kobo
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from Sep 1991 to May 2004; highest rank Ozeki.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- 56.3% wins against lower-ranked opponents (135 bouts)+14.9% vs his average
- Dominant style: Belt and force-outs (yotsu) (43.4% of his wins)
Weaknesses
- 32.8% wins against higher-ranked opponents (235 bouts)-8.6% vs his average
- Most often beaten by Pushing/thrusting (oshi/tsuki) (43% of his losses)
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 41.4%.
- Yokozuna and ōzeki28.5%144 bouts
- Sekiwake and komusubi39.1%64 bouts
- Maegashira 1–850%140 bouts
- Maegashira 9 or lower57.7%52 bouts
- Jūryō0%1 bouts
Wins by
- yorikiri53 · 31.9%
- kotenage16 · 9.6%
- hatakikomi12 · 7.2%
- hikiotoshi11 · 6.6%
- uwatenage10 · 6%
- kimedashi9 · 5.4%
- okuridashi7 · 4.2%
- oshidashi7 · 4.2%
Loses to
- oshidashi69 · 29.4%
- yorikiri69 · 29.4%
- sukuinage17 · 7.2%
- tsukidashi16 · 6.8%
- okuridashi10 · 4.3%
Winning style
- Belt and force-outs (yotsu)43.4%
- Throws and twists28.9%
- Pull-downs and slap-downs13.9%
- Pushing/thrusting (oshi/tsuki)10.8%
- Trips2.4%
- Other0.6%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Musashimaru | 59 bouts59 | 21-38 | 35.6% | Compare |
| Akebono | 39 bouts39 | 5-34 | 12.8% | Compare |
| Musoyama | 15 bouts15 | 4-11 | 26.7% | Compare |
| Wakanosato | 15 bouts15 | 3-12 | 20% | Compare |
| Asashoryu | 14 bouts14 | 2-12 | 14.3% | Compare |
| Kyokutenho | 13 bouts13 | 7-6 | 53.8% | Compare |
| Chiyotaikai | 13 bouts13 | 1-12 | 7.7% | Compare |
| Tosanoumi | 12 bouts12 | 7-5 | 58.3% | Compare |
| Tochinonada | 12 bouts12 | 5-7 | 41.7% | Compare |
| Kaio | 11 bouts11 | 5-6 | 45.5% | Compare |
By year
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 2004 | 3 | 13-20-12 | 39.4% |
| 2003 | 6 | 39-51 | 43.3% |
| 2002 | 6 | 44-46 | 48.9% |
| 2001 | 6 | 39-51 | 43.3% |
| 2000 | 6 | 12-12-66 | 50% |
| 1999 | 5 | 0-7-68 | 0% |
| 1998 | 6 | 3-8-79 | 27.3% |
| 1997 | 6 | 7-4-79 | 63.6% |
| 1996 | 6 | 4-6-80 | 40% |
| 1995 | 6 | 2-9-79 | 18.2% |
| 1994 | 6 | 3-6-81 | 33.3% |
| 1993 | 5 | 2-8-65 | 20% |
| 1992 | 3 | 0-5-40 | 0% |
| 1991 | 2 | 0-3-27 | 0% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 71 | 168-235-662 |
| Juryo | 1 | 0-1-14 |
Titles
No yūshō or sanshō recorded.
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| May 2004 | Maegashira 13 | 0-3-12 |
| |
| Mar 2004 | Maegashira 8 | 5-10 | ||
| Jan 2004 | Maegashira 10 | 8-7 | ||
| Nov 2003 | Maegashira 5 | 5-10 | ||
| Sep 2003 | Maegashira 4 | 7-8 | ||
| Jul 2003 | Maegashira 3 | 6-9 | ||
| May 2003 | Maegashira 2 | 7-8 | ||
| Mar 2003 | Maegashira 1 | 7-8 | ||
| Jan 2003 | Komusubi | 7-8 | ||
| Nov 2002 | Maegashira 1 | 10-5 | ||
| Sep 2002 | Komusubi | 7-8 | ||
| Jul 2002 | Maegashira 7 | 9-6 |
Show all 72 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| May 2002 | Maegashira 2 | 4-11 | ||
| Mar 2002 | Komusubi | 6-9 | ||
| Jan 2002 | Maegashira 3 | 8-7 | ||
| Nov 2001 | Maegashira 10 | 9-6 | ||
| Sep 2001 | Maegashira 5 | 5-10 | ||
| Jul 2001 | Maegashira 1 | 5-10 | ||
| May 2001 | Maegashira 5 | 8-7 | ||
| Mar 2001 | Maegashira 3 | 6-9 | ||
| Jan 2001 | Maegashira 1 | 6-9 | ||
| Nov 2000 | Sekiwake | 0-2-13 |
| |
| Sep 2000 | Komusubi | 0-2-13 |
| |
| Jul 2000 | Sekiwake 2 | 1-1-13 |
| |
| May 2000 | Ozeki 2 | 0-1-14 |
| |
| Mar 2000 | Ozeki 2 | 1-1-13 |
| |
| Jan 2000 | Sekiwake 2 | 10-5 | ||
| Nov 1999 | Ozeki 2 | 0-1-14 |
| |
| Jul 1999 | Ozeki | 0-2-13 |
| |
| May 1999 | Ozeki | 0-2-13 |
| |
| Mar 1999 | Ozeki 2 | 0-1-14 |
| |
| Jan 1999 | Ozeki | 0-1-14 |
| |
| Nov 1998 | Ozeki | 0-1-14 |
| |
| Sep 1998 | Ozeki | 0-2-13 |
| |
| Jul 1998 | Ozeki | 1-1-13 |
| |
| May 1998 | Ozeki 2 | 1-1-13 |
| |
| Mar 1998 | Ozeki | 0-2-13 |
| |
| Jan 1998 | Ozeki | 1-1-13 |
| |
| Nov 1997 | Ozeki | 1-0-14 |
| Playoff 1-0 |
| Sep 1997 | Ozeki | 2-0-13 |
| |
| Jul 1997 | Ozeki | 1-1-13 |
| |
| May 1997 | Ozeki | 1-1-13 |
| |
| Mar 1997 | Ozeki 2 | 1-1-13 |
| |
| Jan 1997 | Ozeki 2 | 1-1-13 |
| |
| Nov 1996 | Ozeki 2 | 2-0-13 |
| Playoff 0-1 |
| Sep 1996 | Ozeki | 0-2-13 |
| |
| Jul 1996 | Ozeki | 0-2-13 |
| |
| May 1996 | Ozeki | 1-1-13 |
| |
| Mar 1996 | Ozeki | 0-1-14 |
| |
| Jan 1996 | Ozeki 2 | 1-0-14 |
| Playoff 1-0 |
| Nov 1995 | Ozeki 2 | 1-0-14 |
| |
| Sep 1995 | Ozeki 2 | 1-1-13 |
| |
| Jul 1995 | Ozeki 2 | 0-2-13 |
| |
| May 1995 | Ozeki 2 | 0-2-13 |
| |
| Mar 1995 | Ozeki 2 | 0-2-13 |
| |
| Jan 1995 | Ozeki | 0-2-13 |
| |
| Nov 1994 | Ozeki 2 | 1-1-13 |
| |
| Sep 1994 | Ozeki 2 | 0-1-14 |
| |
| Jul 1994 | Ozeki 2 | 0-1-14 |
| |
| May 1994 | Ozeki | 0-1-14 |
| |
| Mar 1994 | Ozeki 2 | 1-1-13 |
| Playoff 0-1 |
| Jan 1994 | Sekiwake | 1-1-13 |
| |
| Nov 1993 | Sekiwake | 0-2-13 |
| |
| Sep 1993 | Sekiwake | 1-1-13 |
| |
| Jul 1993 | Sekiwake 2 | 0-2-13 |
| |
| May 1993 | Komusubi | 1-1-13 |
| |
| Mar 1993 | Maegashira 1 | 0-2-13 |
| |
| Sep 1992 | Maegashira 5 | 0-1-14 |
| |
| Mar 1992 | Maegashira 4 | 0-2-13 |
| |
| Jan 1992 | Maegashira 11 | 0-2-13 |
| |
| Nov 1991 | Maegashira 13 | 0-2-13 |
| |
| Sep 1991 | Juryo 6 | 0-1-14 |
|