Wrestler profile
Kitabayama.
Profile in progress: we only show the bouts we hold, not the whole career.
Career
Key figures
Computed by Sumototal from 179 contested bouts (Sumo-API) up to May 1966. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 60-122-538
- Win %
- 33%
- Tournaments
- 48
- 0
- 0
- Highest rank
- Ozeki · Nov 1961
- Debut
- Mar 1958
- Makuuchi debut
- Jan 1959
Streaks
- Longest winning streak
- 7 boutsMay 1964 – Jul 1964
- Longest losing streak
- 16 boutsMar 1959 – Jan 1960
- Kachi-koshi tournaments in a row
- 0 tournaments
- Make-koshi tournaments in a row
- 48 tournamentsMar 1958 – May 1966
Recent form
- Mar 1966 · Day 10: win over Tochinoumi yorikiri
- Mar 1966 · Day 12: loss to Kashiwado yorikiri
- Mar 1966 · Day 13: loss to Tamanoumi tsuridashi
- Mar 1966 · Day 14: loss to Taiho yorikiri
- Mar 1966 · Day 15: win over Kitanofuji sukuinage
- May 1966 · Day 1: loss to Kotozakura abisetaoshi
- May 1966 · Day 11: loss to Kitanofuji tsukidashi
- May 1966 · Day 13: loss to Kashiwado yorikiri
- May 1966 · Day 14: loss to Taiho uwatenage
- May 1966 · Day 15: loss to Tamanoumi sotogake
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from Mar 1958 to May 1966; highest rank Ozeki.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- 39% wins against lower-ranked opponents (59 bouts)+6% vs his average
- Dominant style: Belt and force-outs (yotsu) (57.6% of his wins)
Weaknesses
- Most often beaten by Belt and force-outs (yotsu) (50% of his losses)
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 33%.
- Yokozuna and ōzeki29.4%119 bouts
- Sekiwake and komusubi38.9%36 bouts
- Maegashira 1–831.6%19 bouts
- Maegashira 9 or lower100%3 bouts
- Jūryō50%2 bouts
Wins by
- yorikiri19 · 32.2%
- uwatenage9 · 15.3%
- utchari7 · 11.9%
- shitatenage4 · 6.8%
- tsuridashi4 · 6.8%
- yoritaoshi4 · 6.8%
- sukuinage3 · 5.1%
- tsukiotoshi2 · 3.4%
Loses to
- yorikiri31 · 25.8%
- yoritaoshi14 · 11.7%
- uwatenage12 · 10%
- tsuridashi9 · 7.5%
- oshidashi8 · 6.7%
Winning style
- Belt and force-outs (yotsu)57.6%
- Throws and twists33.9%
- Pull-downs and slap-downs3.4%
- Pushing/thrusting (oshi/tsuki)3.4%
- Trips1.7%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Taiho | 35 bouts35 | 11-24 | 31.4% | Compare |
| Kashiwado | 32 bouts32 | 13-19 | 40.6% | Compare |
| Tochinoumi | 25 bouts25 | 12-13 | 48% | Compare |
| Sadanoyama | 23 bouts23 | 6-17 | 26.1% | Compare |
| Wakanohana | 14 bouts14 | 3-11 | 21.4% | Compare |
| Kitanofuji | 13 bouts13 | 6-7 | 46.2% | Compare |
| Tamanoumi | 11 bouts11 | 4-7 | 36.4% | Compare |
| Asashio | 10 bouts10 | 2-8 | 20% | Compare |
| Kotozakura | 9 bouts9 | 2-7 | 22.2% | Compare |
| Tochinishiki | 7 bouts7 | 0-7 | 0% | Compare |
By year
585960616263646566
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 1966 | 3 | 5-11-29 | 31.3% |
| 1965 | 6 | 10-25-55 | 28.6% |
| 1964 | 6 | 10-15-65 | 40% |
| 1963 | 6 | 5-14-71 | 26.3% |
| 1962 | 5 | 8-13-54 | 38.1% |
| 1961 | 6 | 10-16-64 | 38.5% |
| 1960 | 6 | 9-13-68 | 40.9% |
| 1959 | 6 | 1-14-75 | 6.7% |
| 1958 | 4 | 2-1-57 | 66.7% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 44 | 58-121-481 |
| Juryo | 4 | 2-1-57 |
Titles
No yūshō or sanshō recorded.
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| May 1966 | Ozeki | 0-5-10 |
| |
| Mar 1966 | Ozeki | 3-4-8 |
| |
| Jan 1966 | Ozeki | 2-2-11 |
| |
| Nov 1965 | Ozeki | 2-3-10 |
| |
| Sep 1965 | Ozeki 2 | 3-4-8 |
| |
| Jul 1965 | Ozeki | 1-6-8 |
| |
| May 1965 | Ozeki 2 | 2-4-9 |
| |
| Mar 1965 | Ozeki 2 | 0-4-11 |
| |
| Jan 1965 | Ozeki 2 | 2-4-9 |
| |
| Nov 1964 | Ozeki 2 | 0-4-11 |
| |
| Sep 1964 | Ozeki | 2-3-10 |
| |
| Jul 1964 | Ozeki | 3-1-11 |
|
Show all 48 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| May 1964 | Ozeki | 4-0-11 |
| |
| Mar 1964 | Ozeki | 1-4-10 |
| |
| Jan 1964 | Ozeki 2 | 0-3-12 |
| |
| Nov 1963 | Ozeki 2 | 1-4-10 |
| |
| Sep 1963 | Ozeki | 1-3-11 |
| |
| Jul 1963 | Ozeki 3 | 2-1-12 |
| Playoff 1-0 |
| May 1963 | Ozeki 2 | 1-2-12 |
| |
| Mar 1963 | Ozeki 3 | 0-1-14 |
| |
| Jan 1963 | Ozeki 2 | 0-3-12 |
| |
| Sep 1962 | Ozeki 2 | 3-1-11 |
| |
| Jul 1962 | Ozeki | 1-3-11 |
| |
| May 1962 | Ozeki | 0-4-11 |
| |
| Mar 1962 | Ozeki | 2-2-11 |
| |
| Jan 1962 | Ozeki | 2-3-10 |
| |
| Nov 1961 | Ozeki | 1-4-10 |
| |
| Sep 1961 | Ozeki 2 | 2-3-10 |
| |
| Jul 1961 | Ozeki 2 | 3-2-10 |
| |
| May 1961 | Sekiwake | 2-2-11 |
| |
| Mar 1961 | Sekiwake | 1-2-12 |
| |
| Jan 1961 | Sekiwake | 1-3-11 |
| |
| Nov 1960 | Sekiwake | 1-2-12 |
| |
| Sep 1960 | Sekiwake | 2-2-11 |
| |
| Jul 1960 | Komusubi | 2-2-11 |
| |
| May 1960 | Sekiwake | 1-3-11 |
| |
| Mar 1960 | Sekiwake | 2-2-11 |
| |
| Jan 1960 | Sekiwake | 1-2-12 |
| |
| Nov 1959 | Sekiwake | 0-3-12 |
| |
| Sep 1959 | Komusubi | 0-2-13 |
| |
| Jul 1959 | Komusubi | 0-3-12 |
| |
| May 1959 | Maegashira 3 | 0-3-12 |
| |
| Mar 1959 | Maegashira 4 | 0-3-12 |
| |
| Jan 1959 | Maegashira 10 | 1-0-14 |
| |
| Sep 1958 | Juryo 1 | 1-0-14 |
| |
| Jul 1958 | Juryo 5 | 0-1-14 |
| |
| May 1958 | Juryo 13 | 0-0-15 |
| Playoff 0-1 |
| Mar 1958 | Juryo 18 | 1-0-14 |
|