Wrestler profile
Itai.
Profile in progress: we only show the bouts we hold, not the whole career.
Career
Key figures
Computed by Sumototal from 84 contested bouts (Sumo-API) up to May 1991. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 22-63-440
- Win %
- 25.9%
- Tournaments
- 35
- 0
- 0
- Highest rank
- Komusubi · May 1989
- Debut
- Jul 1982
- Makuuchi debut
- May 1983
Streaks
- Longest winning streak
- 4 boutsJul 1982 – Jan 1983
- Longest losing streak
- 11 boutsMay 1989 – Sep 1990
- Kachi-koshi tournaments in a row
- 0 tournaments
- Make-koshi tournaments in a row
- 35 tournamentsJul 1982 – May 1991
Recent form
- Sep 1990 · Day 4: loss to Wakanohana hatakikomi
- Sep 1990 · Day 9: win over Akebono hikiotoshi
- Nov 1990 · Day 2: loss to Asahifuji okuridashi
- Nov 1990 · Day 3: loss to Chiyonofuji yorikiri
- Nov 1990 · Day 4: loss to Hokutoumi oshidashi
- Nov 1990 · Day 9: loss to Onokuni oshidashi
- Mar 1991 · Day 8: loss to Takanohana tsukiotoshi
- Mar 1991 · Day 11: loss to Wakanohana oshidashi
- May 1991 · Day 2: loss to Chiyonofuji yorikiri
- May 1991 · Day 14: loss to Akebono tsukidashi
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from Jul 1982 to May 1991; highest rank Komusubi.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- 33.3% wins in the second week, days 8–15 (30 bouts)+8.3% vs his average
- Dominant style: Pushing/thrusting (oshi/tsuki) (66.7% of his wins)
Weaknesses
- Most often beaten by Pushing/thrusting (oshi/tsuki) (44.4% of his losses)
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 25%.
- Yokozuna and ōzeki16.7%48 bouts
- Sekiwake and komusubi23.5%17 bouts
- Maegashira 1–833.3%9 bouts
- Maegashira 9 or lower33.3%6 bouts
- Jūryō100%4 bouts
Wins by
- oshidashi9 · 42.9%
- okuridashi3 · 14.3%
- tsukiotoshi3 · 14.3%
- hatakikomi2 · 9.5%
- hikiotoshi1 · 4.8%
- tsukidashi1 · 4.8%
- tsukitaoshi1 · 4.8%
- uwatedashinage1 · 4.8%
Loses to
- yorikiri25 · 39.7%
- oshidashi17 · 27%
- tsukidashi4 · 6.3%
- hatakikomi3 · 4.8%
- okuridashi3 · 4.8%
Winning style
- Pushing/thrusting (oshi/tsuki)66.7%
- Throws and twists19%
- Pull-downs and slap-downs14.3%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Asahifuji | 20 bouts20 | 5-15 | 25% | Compare |
| Onokuni | 17 bouts17 | 9-8 | 52.9% | Compare |
| Chiyonofuji | 16 bouts16 | 0-16 | 0% | Compare |
| Hokutoumi | 14 bouts14 | 5-9 | 35.7% | Compare |
| Futahaguro | 8 bouts8 | 1-7 | 12.5% | Compare |
| Takanosato | 3 bouts3 | 0-3 | 0% | Compare |
| Akebono | 2 bouts2 | 1-1 | 50% | Compare |
| Wakanohana | 2 bouts2 | 0-2 | 0% | Compare |
| Takanohana | 1 bouts1 | 0-1 | 0% | Compare |
| Kitanoumi | 1 bouts1 | 0-1 | 0% | Compare |
By year
82838485868788899091
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 1991 | 2 | 0-4-26 | 0% |
| 1990 | 4 | 1-12-47 | 7.7% |
| 1989 | 2 | 1-3-26 | 25% |
| 1988 | 3 | 1-6-38 | 14.3% |
| 1987 | 2 | 2-6-22 | 25% |
| 1986 | 3 | 3-7-35 | 30% |
| 1985 | 6 | 3-9-78 | 25% |
| 1984 | 6 | 4-10-76 | 28.6% |
| 1983 | 5 | 5-6-64 | 45.5% |
| 1982 | 2 | 2-0-28 | 100% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 32 | 18-63-399 |
| Juryo | 3 | 4-0-41 |
Titles
No yūshō or sanshō recorded.
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| May 1991 | Maegashira 4 | 0-2-13 |
| |
| Mar 1991 | Maegashira 9 | 0-2-13 |
| |
| Nov 1990 | Maegashira 3 | 0-4-11 |
| |
| Sep 1990 | Maegashira 9 | 1-1-13 |
| |
| Jul 1990 | Maegashira 1 | 0-3-12 |
| |
| Jan 1990 | Maegashira 3 | 0-4-11 |
| |
| May 1989 | Komusubi | 0-3-12 |
| |
| Mar 1989 | Maegashira 7 | 1-0-14 |
| |
| Nov 1988 | Maegashira 4 | 0-3-12 |
| |
| Jul 1988 | Maegashira 2 | 0-2-13 |
| |
| Mar 1988 | Maegashira 4 | 1-1-13 |
| |
| Nov 1987 | Maegashira 2 | 1-3-11 |
|
Show all 35 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Mar 1987 | Maegashira 3 | 1-3-11 |
| |
| Nov 1986 | Maegashira 3 | 2-2-11 |
| |
| Jul 1986 | Maegashira 1 | 1-4-10 |
| |
| May 1986 | Maegashira 6 | 0-1-14 |
| |
| Nov 1985 | Maegashira 2 | 1-2-12 |
| |
| Sep 1985 | Maegashira 9 | 0-1-14 |
| |
| Jul 1985 | Maegashira 7 | 0-1-14 |
| |
| May 1985 | Maegashira 3 | 1-3-11 |
| |
| Mar 1985 | Maegashira 8 | 1-1-13 |
| |
| Jan 1985 | Maegashira 4 | 0-1-14 |
| |
| Nov 1984 | Maegashira 8 | 1-3-11 |
| |
| Sep 1984 | Maegashira 2 | 3-1-11 |
| |
| Jul 1984 | Maegashira 7 | 0-2-13 |
| |
| May 1984 | Maegashira 13 | 0-1-14 |
| |
| Mar 1984 | Maegashira 2 | 0-2-13 |
| |
| Jan 1984 | Maegashira 7 | 0-1-14 |
| |
| Nov 1983 | Maegashira 1 | 0-3-12 |
| |
| Sep 1983 | Maegashira 6 | 2-0-13 |
| |
| Jul 1983 | Maegashira 8 | 1-1-13 |
| |
| May 1983 | Maegashira 5 | 0-2-13 |
| |
| Jan 1983 | Juryo 6 | 2-0-13 |
| Playoff 0-1 |
| Sep 1982 | Juryo 2 | 1-0-14 |
| |
| Jul 1982 | Juryo 3 | 1-0-14 |
|