Wrestler profile
Wakachichibu.
Profile in progress: we only show the bouts we hold, not the whole career.
Career
Key figures
Computed by Sumototal from 86 contested bouts (Sumo-API) up to Sep 1966. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 20-67-498
- Win %
- 23%
- Tournaments
- 39
- 0
- 0
- Highest rank
- Sekiwake · Jul 1963
- Debut
- Mar 1958
- Makuuchi debut
- Sep 1958
Streaks
- Longest winning streak
- 3 boutsJan 1965
- Longest losing streak
- 17 boutsMay 1963 – Mar 1964
- Kachi-koshi tournaments in a row
- 0 tournaments
- Make-koshi tournaments in a row
- 39 tournamentsMar 1958 – Sep 1966
Recent form
- Jul 1965 · Day 13: loss to Kashiwado yorikiri
- Jul 1965 · Day 14: win over Tamanoumi yorikiri
- Sep 1965 · Day 2: loss to Taiho yorikiri
- Sep 1965 · Day 3: loss to Kashiwado yorikiri
- Sep 1965 · Day 4: loss to Sadanoyama oshidashi
- Sep 1965 · Day 6: loss to Tochinoumi yorikiri
- Sep 1965 · Day 13: loss to Kitanofuji yorikiri
- Jan 1966 · Day 9: loss to Tamanoumi yorikiri
- Sep 1966 · Day 1: loss to Sadanoyama uwatedashinage
- Sep 1966 · Day 3: loss to Kitanofuji yorikiri
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from Mar 1958 to Sep 1966; highest rank Sekiwake.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- 34.5% wins in the second week, days 8–15 (29 bouts)+12.4% vs his average
- Dominant style: Belt and force-outs (yotsu) (100% of his wins)
Weaknesses
- 15.8% wins in the first week, days 1–7 (57 bouts)-6.3% vs his average
- Most often beaten by Belt and force-outs (yotsu) (71.6% of his losses)
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 22.1%.
- Yokozuna and ōzeki8.5%59 bouts
- Sekiwake and komusubi58.3%12 bouts
- Maegashira 1–850%8 bouts
- Maegashira 9 or lower40%5 bouts
- Jūryō50%2 bouts
Wins by
- yorikiri9 · 47.4%
- abisetaoshi2 · 10.5%
- sabaori2 · 10.5%
- tsuridashi2 · 10.5%
- yoritaoshi2 · 10.5%
- kimetaoshi1 · 5.3%
- utchari1 · 5.3%
Loses to
- yorikiri42 · 62.7%
- oshidashi6 · 9%
- yoritaoshi5 · 7.5%
- uwatenage4 · 6%
- hatakikomi3 · 4.5%
Winning style
- Belt and force-outs (yotsu)100%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Tochinoumi | 20 bouts20 | 4-16 | 20% | Compare |
| Kashiwado | 18 bouts18 | 5-13 | 27.8% | Compare |
| Sadanoyama | 18 bouts18 | 1-17 | 5.6% | Compare |
| Kitanofuji | 8 bouts8 | 3-5 | 37.5% | Compare |
| Tamanoumi | 5 bouts5 | 3-2 | 60% | Compare |
| Asashio | 5 bouts5 | 0-5 | 0% | Compare |
| Tochinishiki | 4 bouts4 | 0-4 | 0% | Compare |
| Taiho | 4 bouts4 | 0-4 | 0% | Compare |
| Kotozakura | 3 bouts3 | 2-1 | 66.7% | Compare |
| Chiyonoyama | 1 bouts1 | 1-0 | 100% | Compare |
By year
585960616263646566
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 1966 | 2 | 0-3-27 | 0% |
| 1965 | 5 | 7-17-51 | 29.2% |
| 1964 | 5 | 3-9-63 | 25% |
| 1963 | 6 | 1-13-76 | 7.1% |
| 1962 | 5 | 2-12-61 | 14.3% |
| 1961 | 2 | 0-2-28 | 0% |
| 1960 | 4 | 3-3-54 | 50% |
| 1959 | 5 | 2-6-67 | 25% |
| 1958 | 5 | 2-2-71 | 50% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 36 | 19-66-455 |
| Juryo | 3 | 1-1-43 |
Titles
No yūshō or sanshō recorded.
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Sep 1966 | Maegashira 5 | 0-2-13 |
| |
| Jan 1966 | Maegashira 13 | 0-1-14 |
| |
| Sep 1965 | Maegashira 2 | 0-5-10 |
| |
| Jul 1965 | Maegashira 3 | 3-4-8 |
| |
| May 1965 | Maegashira 1 | 1-4-10 |
| |
| Mar 1965 | Maegashira 7 | 0-1-14 |
| |
| Jan 1965 | Maegashira 3 | 3-3-9 |
| |
| Nov 1964 | Maegashira 7 | 1-0-14 |
| |
| Jul 1964 | Maegashira 5 | 1-2-12 |
| |
| May 1964 | Maegashira 12 | 1-0-14 |
| |
| Mar 1964 | Maegashira 3 | 0-3-12 |
| |
| Jan 1964 | Maegashira 3 | 0-4-11 |
|
Show all 39 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Nov 1963 | Maegashira 2 | 0-3-12 |
| |
| Sep 1963 | Sekiwake | 0-3-12 |
| |
| Jul 1963 | Sekiwake | 0-2-13 |
| |
| May 1963 | Komusubi | 0-2-13 |
| |
| Mar 1963 | Maegashira 2 | 1-1-13 |
| |
| Jan 1963 | Maegashira 6 | 0-2-13 |
| |
| Nov 1962 | Maegashira 3 | 0-3-12 |
| |
| Sep 1962 | Komusubi | 0-3-12 |
| |
| Jul 1962 | Maegashira 4 | 0-2-13 |
| |
| May 1962 | Komusubi | 1-2-12 |
| |
| Mar 1962 | Maegashira 1 | 1-2-12 |
| |
| Mar 1961 | Maegashira 12 | 0-1-14 |
| |
| Jan 1961 | Maegashira 12 | 0-1-14 |
| |
| Nov 1960 | Maegashira 8 | 0-1-14 |
| |
| Sep 1960 | Maegashira 1 | 1-1-13 |
| |
| Jul 1960 | Maegashira 4 | 1-1-13 |
| |
| Mar 1960 | Maegashira 9 | 1-0-14 |
| |
| Nov 1959 | Maegashira 4 | 0-1-14 |
| |
| Sep 1959 | Maegashira 4 | 0-1-14 |
| |
| Jul 1959 | Maegashira 10 | 1-0-14 |
| |
| Mar 1959 | Komusubi | 0-2-13 |
| |
| Jan 1959 | Maegashira 4 | 1-2-12 |
| |
| Nov 1958 | Maegashira 4 | 0-1-14 |
| |
| Sep 1958 | Maegashira 18 | 1-0-14 |
| |
| Jul 1958 | Juryo 1 | 0-1-14 |
| |
| May 1958 | Juryo 6 | 0-0-15 |
| Playoff 1-0 |
| Mar 1958 | Juryo 14 | 1-0-14 |
|