Wrestler profile
Fujinishiki.
Profile in progress: we only show the bouts we hold, not the whole career.
Career
Key figures
Computed by Sumototal from 154 contested bouts (Sumo-API) up to May 1967. Excludes the current tournament. Fusen counts in the official record and is excluded from techniques and rivals; playoffs do not count in the record.
- Career record
- 35-119-521
- Win %
- 22.7%
- Tournaments
- 45
- 0
- 0
- Highest rank
- Komusubi · Mar 1960
- Debut
- Mar 1958
- Makuuchi debut
- Jan 1959
Streaks
- Longest winning streak
- 2 boutsNov 1962
- Longest losing streak
- 11 boutsJul 1966 – Sep 1966
- Kachi-koshi tournaments in a row
- 0 tournaments
- Make-koshi tournaments in a row
- 45 tournamentsMar 1958 – May 1967
Recent form
- Mar 1967 · Day 6: win over Kashiwado tsukiotoshi
- Mar 1967 · Day 7: loss to Sadanoyama oshidashi
- Mar 1967 · Day 8: loss to Taiho uwatenage
- Mar 1967 · Day 9: win over Tamanoumi yorikiri
- May 1967 · Day 3: loss to Kotozakura hatakikomi
- May 1967 · Day 7: loss to Sadanoyama hatakikomi
- May 1967 · Day 9: loss to Tamanoumi uwatehineri
- May 1967 · Day 10: win over Kitanofuji yorikiri
- May 1967 · Day 11: loss to Kashiwado uwatedashinage
- May 1967 · Day 12: loss to Taiho yorikiri
Last 10 bouts, oldest to newest. Hover or focus each mark to see opponent and technique.
Rank progression
Rank by tournament: from Mar 1958 to May 1967; highest rank Komusubi.
- Kachi-koshi
- Make-koshi
- Yūshō
- Tap or hover a point to see rank, record and prizes.
Strengths
- 29.9% wins in the second week, days 8–15 (67 bouts)+7.1% vs his average
- Dominant style: Pushing/thrusting (oshi/tsuki) (42.9% of his wins)
Weaknesses
- 17.2% wins in the first week, days 1–7 (87 bouts)-5.5% vs his average
Performance by opponent
Win % against each banzuke tier (contested bouts). The line marks his average: 22.7%.
- Yokozuna and ōzeki18.8%101 bouts
- Sekiwake and komusubi31.4%35 bouts
- Maegashira 1–833.3%12 bouts
- Maegashira 9 or lower20%5 bouts
- Jūryō0%1 bouts
Wins by
- oshidashi11 · 31.4%
- yorikiri9 · 25.7%
- tsukiotoshi6 · 17.1%
- hatakikomi2 · 5.7%
- oshitaoshi2 · 5.7%
- tsukidashi2 · 5.7%
- hikiotoshi1 · 2.9%
- isamiashi1 · 2.9%
Loses to
- yorikiri40 · 33.6%
- hatakikomi18 · 15.1%
- oshidashi15 · 12.6%
- tsukiotoshi7 · 5.9%
- uwatedashinage7 · 5.9%
Winning style
- Pushing/thrusting (oshi/tsuki)42.9%
- Belt and force-outs (yotsu)28.6%
- Throws and twists17.1%
- Pull-downs and slap-downs8.6%
- Other2.9%
Main rivals
| Opponent | Bouts | Record | % | Compare |
|---|---|---|---|---|
| Taiho | 30 bouts30 | 3-27 | 10% | Compare |
| Sadanoyama | 27 bouts27 | 5-22 | 18.5% | Compare |
| Kashiwado | 26 bouts26 | 2-24 | 7.7% | Compare |
| Tochinoumi | 22 bouts22 | 7-15 | 31.8% | Compare |
| Kitanofuji | 16 bouts16 | 5-11 | 31.3% | Compare |
| Tamanoumi | 11 bouts11 | 4-7 | 36.4% | Compare |
| Kotozakura | 10 bouts10 | 6-4 | 60% | Compare |
| Wakanohana | 9 bouts9 | 3-6 | 33.3% | Compare |
| Tochinishiki | 3 bouts3 | 0-3 | 0% | Compare |
By year
58596061626364656667
- Wins
- Losses
- Absences
Show table
| Year | Tournaments | Record | % |
|---|---|---|---|
| 1967 | 3 | 5-13-27 | 27.8% |
| 1966 | 6 | 10-25-55 | 28.6% |
| 1965 | 4 | 3-12-45 | 20% |
| 1964 | 6 | 3-14-73 | 17.6% |
| 1963 | 4 | 1-10-49 | 9.1% |
| 1962 | 5 | 4-12-59 | 25% |
| 1961 | 6 | 7-16-67 | 30.4% |
| 1960 | 6 | 2-11-77 | 15.4% |
| 1959 | 3 | 0-5-40 | 0% |
| 1958 | 2 | 0-1-29 | 0% |
By division
| Division | Tournaments | Record |
|---|---|---|
| Makuuchi | 43 | 35-118-492 |
| Juryo | 2 | 0-1-29 |
Titles
No yūshō or sanshō recorded.
Tournament history
Blocks of 5 days. Gold ring: day kachi-koshi was secured; red: day of make-koshi.
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| May 1967 | Maegashira 1 | 1-5-9 |
| |
| Mar 1967 | Maegashira 2 | 3-3-9 |
| |
| Jan 1967 | Komusubi 2 | 1-5-9 |
| |
| Nov 1966 | Maegashira 3 | 3-3-9 |
| |
| Sep 1966 | Maegashira 3 | 1-5-9 |
| |
| Jul 1966 | Maegashira 1 | 0-6-9 |
| |
| May 1966 | Maegashira 3 | 4-2-9 |
| |
| Mar 1966 | Maegashira 2 | 2-5-8 |
| |
| Jan 1966 | Maegashira 3 | 0-4-11 |
| |
| Nov 1965 | Maegashira 3 | 1-3-11 |
| |
| Sep 1965 | Maegashira 3 | 2-4-9 |
| |
| Jul 1965 | Maegashira 7 | 0-1-14 |
|
Show all 45 tournaments
| Tournament | Rank | Record | Titles | |
|---|---|---|---|---|
| Mar 1965 | Maegashira 3 | 0-4-11 |
| |
| Nov 1964 | Maegashira 4 | 1-2-12 |
| |
| Sep 1964 | Komusubi | 0-4-11 |
| |
| Jul 1964 | Maegashira 9 | 1-0-14 |
| |
| May 1964 | Maegashira 5 | 0-2-13 |
| |
| Mar 1964 | Maegashira 3 | 1-3-11 |
| |
| Jan 1964 | Maegashira 3 | 0-3-12 |
| |
| Sep 1963 | Komusubi | 0-2-13 |
| |
| Jul 1963 | Maegashira 3 | 1-2-12 |
| |
| May 1963 | Komusubi | 0-3-12 |
| |
| Mar 1963 | Maegashira 1 | 0-3-12 |
| |
| Nov 1962 | Maegashira 1 | 2-2-11 |
| |
| Sep 1962 | Maegashira 5 | 1-1-13 |
| |
| May 1962 | Maegashira 4 | 0-2-13 |
| |
| Mar 1962 | Maegashira 5 | 0-3-12 |
| |
| Jan 1962 | Komusubi | 1-4-10 |
| |
| Nov 1961 | Komusubi | 1-4-10 |
| |
| Sep 1961 | Komusubi | 1-3-11 |
| |
| Jul 1961 | Maegashira 1 | 1-3-11 |
| |
| May 1961 | Komusubi | 2-3-10 |
| |
| Mar 1961 | Komusubi 2 | 0-2-13 |
| |
| Jan 1961 | Maegashira 4 | 2-1-12 |
| |
| Nov 1960 | Maegashira 11 | 0-1-14 |
| |
| Sep 1960 | Maegashira 7 | 0-1-14 |
| |
| Jul 1960 | Maegashira 6 | 1-1-13 |
| |
| May 1960 | Maegashira 2 | 0-3-12 |
| |
| Mar 1960 | Komusubi | 1-3-11 |
| |
| Jan 1960 | Maegashira 2 | 0-2-13 |
| |
| Sep 1959 | Maegashira 3 | 0-3-12 |
| |
| Jul 1959 | Maegashira 14 | 0-1-14 |
| |
| Jan 1959 | Maegashira 18 | 0-1-14 |
| |
| May 1958 | Juryo 23 | 0-0-15 |
| Playoff 0-1 |
| Mar 1958 | Juryo 24 | 0-1-14 |
|