Type at least two letters. You can also search former ring names or in Japanese.

See all active and recent wrestlers →

Open menu

TechniquesTrips

uchigake.

Inside leg trip

Hooks the opponent's leg from inside and topples him backward.

114 times · 0.1% of decided bouts

Frequency by year

% of contested Makuuchi and Jūryō bouts decided by this technique.

  1. 1958: 0.3%
  2. 1959: 0%
  3. 1960: 0.6%
  4. 1961: 0%
  5. 1962: 0.8%
  6. 1963: 0.9%
  7. 1964: 0.8%
  8. 1965: 0.4%
  9. 1966: 1.6%
  10. 1967: 0.2%
  11. 1968: 0.3%
  12. 1969: 0%
  13. 1970: 0.2%
  14. 1971: 0%
  15. 1972: 0%
  16. 1973: 0%
  17. 1974: 0.5%
  18. 1975: 0.9%
  19. 1976: 0.2%
  20. 1977: 0.4%
  21. 1978: 0.4%
  22. 1979: 0.6%
  23. 1980: 0.2%
  24. 1981: 0.4%
  25. 1982: 0%
  26. 1983: 0%
  27. 1984: 0%
  28. 1985: 0%
  29. 1986: 0%
  30. 1987: 0%
  31. 1988: 0%
  32. 1989: 0.3%
  33. 1990: 0%
  34. 1991: 0.2%
  35. 1992: 0.3%
  36. 1993: 0%
  37. 1994: 0%
  38. 1995: 0%
  39. 1996: 0%
  40. 1997: 0%
  41. 1998: 0.3%
  42. 1999: 0%
  43. 2000: 0%
  44. 2001: 0.2%
  45. 2002: 0.2%
  46. 2003: 0.1%
  47. 2004: 0.5%
  48. 2005: 0.1%
  49. 2006: 0.1%
  50. 2007: 0%
  51. 2008: 0.1%
  52. 2009: 0.1%
  53. 2010: 0.1%
  54. 2011: 0.2%
  55. 2012: 0%
  56. 2013: 0%
  57. 2014: 0.2%
  58. 2015: 0.1%
  59. 2016: 0%
  60. 2017: 0%
  61. 2018: 0%
  62. 2019: 0%
  63. 2020: 0%
  64. 2021: 0.1%
  65. 2022: 0%
  66. 2023: 0.1%
  67. 2024: 0%
  68. 2025: 0%
  69. 2026: 0%

Who uses it most

  1. Tokitenku4% of his wins20
  2. Tamanoumi3% of his wins15
  3. Kaiho2.6% of his wins9
  4. Kasugao2.4% of his wins9
  5. Masuiyama22.2% of his wins8
  6. Takekaze0.7% of his wins5
  7. Hoshoryu1.4% of his wins5
  8. Toyonoshima0.5% of his wins3
  9. Kotogahama18.8% of his wins3
  10. Takanoyama2.9% of his wins3

Latest uses

  • Nov 2023 · D6 · Tomokaze over Kitanowaka
  • Jul 2023 · D13 · Hakunofuji over Nishikigi
  • May 2021 · D8 · Hoshoryu over Asanoyama
  • Mar 2021 · D13 · Hoshoryu over Kagayaki
  • Jan 2021 · D13 · Hoshoryu over Shimanoumi
  • Nov 2020 · D2 · Hoshoryu over Yutakayama
← All techniques